self_audit
5 parameters and request shape
| Name | Type | Required |
|---|---|---|
| summaryOnly | string | optional |
| compact | string | optional |
| includeEndpointDetails | string | optional |
| includeEndpoints | string | optional |
| includeSurface | string | optional |
POST /api/self_audit
{ ... }The complete surface: 717 Unreal Engine endpoints and 364 MifBlender operations, generated from the live registry (self_audit and describe_endpoint for Unreal, the addon’s operation tables for Blender). A name that does not exist cannot appear here, and each parameter list is the vocabulary that endpoint enforces.
| Name | Type | Required |
|---|---|---|
| summaryOnly | string | optional |
| compact | string | optional |
| includeEndpointDetails | string | optional |
| includeEndpoints | string | optional |
| includeSurface | string | optional |
POST /api/self_audit
{ ... }